Infrastructure and API costs
What does it include?
Automation platform and hosting
Leading language models
Natural voice synthesis
Telephony (number and calls)
| Category | Service / API | Description | Average cost / month |
|---|---|---|---|
| Core infrastructure | Automation platform – basic plan | Hosting for automations and agents, 2,500 executions/month, 1 project, 5 concurrent executions. | 20 € |
| Automation platform – advanced plan | For more intensive use (10,000 executions, 3 projects, 20 parallel workflows). | 50 € | |
| AI logic and chats | Leading language model API | Used for dialogues, analysis and processing. The cost depends on tokens (~1M tokens ≈ 1.5 – 2 €). | 10 – 30 € |
| Voice synthesis (TTS) | Natural AI voice – Starter plan | Includes 90 minutes of audio per month. Beyond the limit — 0.30 €/minute. | 22 € + (extra usage) |
| Phone number | International number (UK / EU / US) | Virtual number for voice and SMS communication. | 1 – 5 € |
| Bulgarian number (BG) | The price of a Bulgarian number is higher due to local licences. | ~110 $ / ~100 € | |
| Phone calls | Call minutes | On average 0.013 – 0.05 €/min (inbound/outbound), depending on the country. | 5 – 20 € |
| CRM / Databases | Database / Airtable / Google Sheets | Storage of customer records, chats, logs and KPI data. | 0 – 10 € |
| Integrations | Google Calendar, Gmail, Odoo, WooCommerce, etc. | Connection to company systems via API. | 0 – 20 € |
| Maintenance and optimisation | DigitalAgent Maintenance | Regular updates, team training, technical oversight, response optimisation, monthly report. | from €120 |
Contact us for a customized Enterprise offer
| Agent type | Included services | Estimated cost / month |
|---|---|---|
| Text AI agent (web or CRM) | Platform (Starter plan) + language model + maintenance | ≈ 55 – 70 € |
| AI voice agent (UK/EU number) | Platform (Pro plan) + language model + natural voice + UK number + maintenance | ≈ 90 – 120 € |
| AI voice agent with a Bulgarian phone number | Platform (Pro plan) + language model + natural voice + Bulgarian number + maintenance | ≈ 160 – 190 € |
| Business AI agent (CRM/ERP integrations) | Platform (Pro plan) + language model + natural voice + integrations + maintenance | ≈ 120 – 150 € |
Summary
- Leading language models provide fast and cost-effective AI logic.
- The voice module provides a natural human voice with per-minute cost control.
- Telephony enables voice calls and SMS, with prices that vary by region.
- The automation platform is the core that connects everything – workflows, APIs and logic.
- The support fee (from €120 per month, or €170 for a voice agent) keeps your agent up to date, reliable and improved based on how it is actually used.